Acorn 80 Curved Stairlift Technical Specification
| Dimensions | mm | inch | |
|---|---|---|---|
| A | Overall height | 950-1010 | 37.5-40 |
| B | Height of seat | 635 | 25 |
| C | Overall depth (from wall) | 640 | 25.2 |
| D | Overall depth (when folded) | 320 | 12.6 |
| E | Width of footrest | 375 | 14.8 |
| F | Overall width | 567 | 22.3 |
| G | Depth of seat | 370 | 14.6 |
| Specifications | |
|---|---|
| Motor output speed | 120mm/s | 4.8inches per second - No greater than 0.15 meters per second |
| Method of drive | rack & pinion |
| Power supply | 24 v DC (battery) |
| Maximum capacity | 265lbs/120kg |
| Track | Modular rail, extruded aluminium |
| Mains supply | 50-60Hz, 100-240v AC |
